Automation Nodes Details
Complete reference of all available trigger, condition, and action nodes for building automation workflows
Automation Nodes Details
Complete reference for all triggers, conditions, and actions available in the automation workflow builder.
Trigger Nodes
Triggers start a workflow when an event occurs.
| Trigger | Event | Available Data |
|---|---|---|
| Student Enrolled | Student is added to a batch/course | Student info, batch, course, enrollment date |
| Student Removed | Student is removed from a batch | Student info, batch, course, removal reason |
| Payment Received | Any payment is recorded | Student, amount, method, course, receipt |
| Payment Due | Installment is approaching due date | Student, amount, due date, days until due |
| Payment Overdue | Payment past due date | Student, amount, overdue days, installment info |
| Exam Published | An exam is published | Exam details, assigned batches |
| Exam Submitted | Student completes an exam | Student, exam, score, time taken |
| Result Published | Exam results are released | Exam, result statistics |
| Live Class Starting | Live class about to start | Class details, batch, time |
| Schedule | At a configured date/time | Current date/time, day of week |
| Manual | Admin clicks "Run" | Selected students or batches |
Condition Nodes
Conditions filter whether the workflow should continue.
| Condition | Checks | Example |
|---|---|---|
| Course Filter | Event is for a specific course | Only for "HSC Physics" |
| Batch Filter | Event is for a specific batch | Only for "Morning Batch" |
| Amount Range | Payment amount is within range | Amount > ৳1,000 |
| Time Window | Current time is within range | Between 9 AM and 6 PM |
| Student Tag | Student has a specific tag | Tagged as "scholarship" |
| Score Threshold | Exam score is above/below value | Score < 40 (at-risk students) |
| Custom Field | Any custom field check | Custom logic |
Conditions support:
- AND logic (all conditions must be true)
- OR logic (any condition can be true)
- Nested groups for complex filters
Action Nodes
Actions are the tasks the workflow performs.
| Action | What It Does | Requires |
|---|---|---|
| Send SMS | Send SMS to student/number | SMS Provider |
| Send Email | Send email to student/address | SMTP |
| Wait | Pause execution for duration | Nothing |
| Add Tag | Add a tag to the student | Nothing |
| Remove Tag | Remove a tag from the student | Nothing |
| Enroll Student | Add student to another batch/course | Nothing |
| Remove Student | Remove student from a batch | Nothing |
| Notify Admin | Send notification to admin dashboard | Nothing |
| Webhook | POST data to an external URL | Webhook URL |
| Update Field | Change a student field value | Nothing |
| Branch (If/Else) | Split workflow into two paths | Nothing |
Wait Node Options
| Option | Example |
|---|---|
| Delay | Wait 1 hour, 2 days, 1 week |
| Until Date | Wait until a specific date |
| Until Time | Wait until a specific time |
Branch (If/Else) Node
Split the workflow into two paths based on a condition:
[Trigger: Exam Submitted]
↓
[Branch: Score >= 80?]
├── Yes → [Send SMS: "Congratulations on scoring {{score}}!"]
└── No → [Send SMS: "Keep practicing! Review your answers at {{link}}"]
Related Articles
- How to Setup Automation — Enable automation
- How to Create Custom Automation — Build workflows
- Automation Execution Logs — Monitor and debug
nodestriggersconditionsactionsreferenceautomationdetails
More in Automation
How to Setup Automation
Enable workflow automation to auto-send messages, manage enrollments, trigger notifications, and streamline operations
How to Create Custom Automation
Build custom workflows with the visual node editor — choose triggers, add conditions, and define actions step by step
Automation Execution Logs
Monitor workflow executions, debug failures, and track automation performance with detailed execution logs